Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2010
Année de création
17,000,000RMB
Capital
101~200
Total des employés
31% - 40%
Pourcentage des exportations
Info de Compagnie
| marque : | HENGXIN |
|---|---|
| Type d'Affaires : | Fabricant |
| Range : | Moteur AC , Autres accessoires de moteur |
| Produits / Services : | Stratifications de moteur , Stator du moteur , Rotor du moteur , Moteur à induction triphasé , Moteur asynchrone |
| Total des employés : | 101~200 |
| Capital : | 17,000,000RMB |
| Année de création : | 2010 |
| Certificats : | ISO9001 , ISO/TS16949 |
| Adresse : | No. 112, Hetian East Road, Rongcheng City, Weihai, Shandong, China |
Capacité commerciale
| Incoterm : | FOB,EXW,Others |
|---|---|
| Range : | Moteur AC , Autres accessoires de moteur |
| Modalités de paiement : | L/C,T/T,Others,D/P |
| Peak season lead time : | One month |
| Off season lead time : | Within 15 workday |
| Volume annuel des ventes (en millions de $ US) : | US$10 Million - US$50 Million |
| Volume annuel d'achat (millions $ US) : | US$2.5 Million - US$5 Million |
Capacité de production
| Nombre de Lignes de Production : | 6 |
|---|---|
| Nombre du Personnel de QC : | 5 -10 People |
| Service d'OEM fourni : | YES |
| Superficie de l'Usine (mètre carré) : | 10,000-30,000 square meters |
| Adresse de l'Usine : | No. 112, Hetian East Road, Rongcheng City, Weihai City, Shandong Province, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.